Compare
A side-by-side of the features event organizers actually use. Comparisons based on publicly documented features as of 2026 — we'll update as competitors ship.
| Feature | FUNC | Eventbrite | Ticketmaster | Posh |
|---|---|---|---|---|
| Free plan with unlimited events | ||||
| Transparent buyer-paid fees (line-item) | ||||
| Multi-tier ticketing (unlimited) | ||||
| VIP tables / bottle service reservations | ||||
| Native promoter engine with commissions | ||||
| Promoter Stripe Connect payouts | ||||
| Rotating QR (screenshot-proof) | ||||
| Guest checkout — no account required | ||||
| Anti-scalper resale marketplace (live) | ||||
| Role-based staff permissions | ||||
| Timezone-safe sale windows | ||||
| Direct Stripe Connect payouts | ||||
| No contracts or minimums | ||||
| Milestone comps for promoters | ||||
| Conversational AI event operator (Milo) | ||||
| 21+ / 18+ ID scanning at the door | ||||
| SMS attendee updates |
Eventbrite is a decent general-purpose ticketing tool. It doesn't have a real promoter engine, doesn't do rotating QR, and has no bottle service or VIP reservation flow. FUNC is built for events that live and die by their door.
Ticketmaster owns big-venue exclusivity contracts, not free-plan flexibility. If you're not selling out a stadium, its pricing model and fee structure are working against you.
Posh nails the nightlife promoter loop — we take it further with rotating QR fraud protection, native VIP reservations, guest checkout, and a resale marketplace with anti-scalper caps.